Array
ID: RE1895868
GENERAL INFO
comment: | OK R18 |
Velje läbimõõt: | 16" |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
Rehvimõõt: | 0/0/R16 |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used
|
manufacturer: | - |
OEM number: | 1K0601027B |
Manuf. No: | 3.5X18H2 5/112 ET25.5 125X70XR18 |
Delivery
vehicle
Model | A3 (8P1) (05.03-08.12) |
Year | 2004 |
fuel | Diesel |
engine | 1968 cm3, 103 kW |
gearbox | Automatic |
VIN code | WAUZZZ8P55A046411 |
Color | black |
body | Hatchback |
engine code | BKD |
gearbox code | HLE |
mileage | 406756 |
pictures
ID: RE1857777
GENERAL INFO
comment: | 4OK |
Velje läbimõõt: | 16" |
Velje laius: | ? |
Poldivalem (PCB): | 5x112 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used
|
manufacturer: | MAM LEICHTMETALLRADER |
OEM number: | - |
Manuf. No: | 6.5JX16H2 ET37 5/112 |
Delivery
vehicle
Model | A4 Avant (8E5, B6) (04.01-12.04) |
Year | 2002 |
fuel | Diesel |
engine | 2496 cm3, 132 kW |
gearbox | Automatic |
VIN code | WAUZZZ8E72A263971 |
Color | dark green |
body | Estate |
engine code | AKE |
gearbox code | EZB |
pictures
ID: RE1965264
GENERAL INFO
comment: | 3- R16 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 5x112 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
Rehvimõõt: | 0/0/R |
important parameters: |
|
sale condition: |
|
quality: |
Partly defective, can be used / repaired
|
manufacturer: | RONAL |
OEM number: | YM2J-BA YM2JBA |
Manuf. No: | 7JX16H2 ET59 5/112 |
Delivery
vehicle
Model | GALAXY (WGR) (03.95-05.06) |
Year | 2002 |
fuel | Diesel |
engine | 1896 cm3, 85 kW |
gearbox | Automatic |
VIN code | WF0GXXPSSG1A84102 |
Color | black |
body | MPV |
engine code | AUY |
mileage | 254617 |
pictures
ID: RE1956151
OK A6C4
?€
() Ask sellerGENERAL INFO
comment: | OK A6C4 |
Velje läbimõõt: | 15" |
Velje laius: | ? |
Poldivalem (PCB): | 5x112 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
Rehvimõõt: | 0/0/R15 |
important parameters: |
|
quality: |
Good condition, used
|
manufacturer: | ORIGINAL |
OEM number: | - |
Manuf. No: | KBA43929 6JX15H2 ET47 5/112 |
Delivery
vehicle
Model | CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) (03.04-05.15) |
Year | 2007 |
fuel | Petrol |
engine | 1595 cm3, 75 kW |
gearbox | Manual 5 speed |
VIN code | WV2ZZZ2KZ7X059690 |
Color | Silver |
body | Estate |
engine code | BSE |
gearbox code | JJT |
pictures
ID: RE1992356
R16
?€
() Ask sellerGENERAL INFO
comment: | R16 |
Velje läbimõõt: | 16" |
Velje laius: | ? |
Poldivalem (PCB): | 5x112 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
Rehvimõõt: | 0/0/R16 |
important parameters: |
|
quality: |
Good condition, used
|
manufacturer: | ORIGINAL |
OEM number: | - |
Manuf. No: | 5/112 |
Delivery
vehicle
Model | E-CLASS T-Model (S210) (06.96-03.03) |
Year | 2000 |
fuel | Diesel |
engine | 2148 cm3, 105 kW |
gearbox | Automatic |
VIN code | WDB2102061B233368 |
Color | Silver |
body | Estate |
engine code | OM 611.961 |
pictures
ID: RE1944883
4OK R15
?€
() Ask sellerGENERAL INFO
comment: | 4OK R15 |
Velje läbimõõt: | 15" |
Velje laius: | ? |
Poldivalem (PCB): | 5x112 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
Rehvimõõt: | 0/0/R15 |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | ORIGINAL |
OEM number: | - |
Manuf. No: | 6JX15 5/112 ET47 ET50 |
Delivery
vehicle
Model | TOURAN (1T1, 1T2) (02.03-05.10) |
Year | 2010 |
fuel | Diesel |
engine | 1896 cm3, 77 kW |
gearbox | Automatic |
VIN code | WVGZZZ1TZAW057496 |
Color | white |
body | MPV |
engine code | BLS |
gearbox code | MGJ |
pictures
OEM number: | |
Manuf. No: | - |
ID: RE496752
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | BMW |
OEM number: | 5112 7033715-09 |
Manuf. No: | - |
Delivery
vehicle
Model | 5 (E60) (12.01-03.10) |
Year | 2004 |
fuel | Diesel |
engine | 2993 cm3, 160 kW |
gearbox | Automatic 5 speed |
VIN code | 0 |
Color | black |
body | Saloon |
engine code | N57306D2 |
pictures