Array
ID: RE1604001
GENERAL INFO
comment: | OK-töötab/LHD |
sale condition: |
|
quality: |
Good condition, used
|
manufacturer: | - |
OEM number: | 3M5T-19980-AD |
Manuf. No: | 3M5T19980AD |
Delivery
vehicle
Model | FOCUS II (DA_, HCP) (07.04-09.12) |
Year | 2006 |
fuel | Petrol |
engine | 1596 cm3, 74 kW |
gearbox | Manual 5 speed |
VIN code | WF05XXGCD56U03667 |
Color | black |
body | Hatchback |
engine code | SHDC, SHDB, SHDA, HWDB, HWDA |
mileage | 286794 |
pictures
OEM number: | |
Manuf. No: | - |
ID: RE1400957
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | FORD |
OEM number: | 3M5T19980AD |
Manuf. No: | - |
Delivery
vehicle
Model | FOCUS II Turnier (DA_) (07.04-09.12) |
Year | 2006 |
fuel | Diesel |
engine | 1753 cm3, 85 kW |
gearbox | Manual 5 speed |
VIN code | WF0WXXGCDW5K68751 |
Color | dark gray |
body | Estate |
engine code | KKDB, KKDA |
pictures
ID: RE526468
GENERAL INFO
comment: | meh.+ AC |
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | 3M5T19980AD |
Manuf. No: | - |
Delivery
vehicle
Model | FOCUS II (DA_, HCP) (07.04-09.12) |
Year | 2006 |
fuel | Petrol |
engine | 1596 cm3, 74 kW |
gearbox | Manual 5 speed |
VIN code | WF05XXGCD55K82790 |
Color | dark blue |
body | Hatchback |
engine code | SHDA, HWDB, HWDA |
gearbox code | B5/IB5 |
mileage | 184468km |
pictures
ID: RE993681
GENERAL INFO
comment: | Töötab |
quality: |
Good condition, used |
manufacturer: | FORD |
OEM number: | 3M5T19980AD |
Manuf. No: | - |
Delivery
vehicle
Model | FOCUS II Turnier (DA_) (07.04-09.12) |
Year | 2006 |
fuel | Diesel |
engine | 1560 cm3, 66 kW |
gearbox | Manual |
VIN code | WF0WXXGCDW6L70957 |
Color | Grey |
body | Estate |
engine code | HHDA |
mileage | 281622 |
pictures