VOLVO XC90 I (2002-2014) | ||
2006 Estate Diesel | ||
mileage: - |
vehicle id: RE11668
ID: RE11668
Advertisment added: 02.02.2023
vehicle
Model | XC90 I (10.02-12.14) |
Year | 2006 |
fuel | Diesel |
engine | 2401 cm3, 136 kW |
gearbox | Automatic |
VIN code | 0 |
Color | golden |
body | Estate |
engine code | D 5244 T4 |
pictures
TOYOTA AVENSIS (T25) (2003-2008) | ||
2008 Estate Diesel | ||
mileage: - |
vehicle id: RE11667
ID: RE11667
Advertisment added: 01.02.2023
vehicle
Model | AVENSIS Estate (_T25_) (04.03-11.08) |
Year | 2008 |
fuel | Diesel |
engine | 1998 cm3, 93 kW |
gearbox | Manual 6 speed |
VIN code | SB1ED56L40E093069 |
Color | Grey |
body | Estate |
engine code | 1AD-FTV |
pictures
LAND ROVER RANGE ROVER SPORT (L320) (2005-2013) | ||
2007 SUV Diesel | ||
mileage: - |
vehicle id: RE11666
ID: RE11666
Advertisment added: 30.01.2023
vehicle
Model | RANGE ROVER SPORT (L320) (02.05-03.13) |
Year | 2007 |
fuel | Diesel |
engine | 2720 cm3, 140 kW |
gearbox | Automatic 6 speed |
VIN code | SALLSAA138A134110 |
Color | Silver |
body | SUV |
engine code | 276DT |
pictures
BMW X5 (E53) (2000-2007) | ||
2004 SUV Diesel | ||
mileage: - |
vehicle id: RE11665
ID: RE11665
Advertisment added: 30.01.2023
vehicle
Model | X5 (E53) (05.00-02.07) |
Year | 2004 |
fuel | Diesel |
engine | 2993 cm3, 160 kW |
gearbox | Automatic |
VIN code | WBAFB72030LD35164 |
Color | blue |
body | SUV |
engine code | M57 D30 (306D2) |
pictures
OPEL ZAFIRA A (1999-2005) | ||
2001 MPV Petrol | ||
mileage: - |
vehicle id: RE11227
ID: RE11227
Advertisment added: 26.01.2023
vehicle
Model | ZAFIRA A (F75_) (04.99-06.05) |
Year | 2001 |
fuel | Petrol |
engine | 2198 cm3, 108 kW |
gearbox | Automatic |
VIN code | W0L0TGF7512194955 |
Color | blue |
body | MPV |
engine code | Z 22 SE |
pictures
HONDA CIVIC VII HB (1999-2006) | ||
2004 Hatchback Petrol | ||
mileage: 271404 |
vehicle id: RE11661
ID: RE11661
Advertisment added: 26.01.2023
vehicle
Model | CIVIC VII Hatchback (EU, EP, EV) (03.99-02.06) |
Year | 2004 |
fuel | Petrol |
engine | 1590 cm3, 81 kW |
gearbox | Manual 5 speed |
VIN code | SHHEU87404U311978 |
Color | light green |
body | Hatchback |
engine code | D16V1 |
mileage | 271404 |
pictures
MERCEDES-BENZ E-CLASS (W210)(1995-2003) | ||
2000 Estate Diesel | ||
mileage: - |
vehicle id: RE11663
ID: RE11663
Advertisment added: 26.01.2023
vehicle
Model | E-CLASS T-Model (S210) (06.96-03.03) |
Year | 2000 |
fuel | Diesel |
engine | 2148 cm3, 105 kW |
gearbox | Automatic |
VIN code | WDB2102061B233368 |
Color | Silver |
body | Estate |
engine code | OM 611.961 |
pictures
SUBARU LEGACY IV / Outback (2003-2009) | ||
2007 Estate Petrol | ||
mileage: 121921 |
vehicle id: RE11341
ID: RE11341
Advertisment added: 25.01.2023
vehicle
Model | OUTBACK (BL, BP) (09.03-06.10) |
Year | 2007 |
fuel | Petrol |
engine | 2457 cm3, 121 kW |
gearbox | Automatic |
VIN code | 4S4BP61C577324641 |
Color | blue |
body | Estate |
engine code | EJ25D |
mileage | 121921 |
pictures
LEXUS IS II (2005-2013) | ||
2006 Saloon Diesel | ||
mileage: - |
vehicle id: RE11599
ID: RE11599
Advertisment added: 24.01.2023
vehicle
Model | IS II (GSE2_, ALE2_, USE2_) (10.05-) |
Year | 2006 |
fuel | Diesel |
engine | 2231 cm3, 130 kW |
gearbox | Manual 6 speed |
VIN code | JTHBB262302008779 |
Color | black |
body | Saloon |
engine code | 2AD-FHV |
pictures
TOYOTA PREVIA (2000-2006) | ||
2003 MPV Diesel | ||
mileage: - |
vehicle id: RE11656
ID: RE11656
Advertisment added: 23.01.2023
vehicle
Model | PREVIA (_R3_) (02.00-01.06) |
Year | 2003 |
fuel | Diesel |
engine | 1995 cm3, 85 kW |
gearbox | Manual 5 speed |
VIN code | JTEGG32M000010776 |
Color | light gray |
body | MPV |
engine code | 1CD-FTV |
pictures
DODGE JOURNEY (06.08-) | ||
2008 MPV Diesel | ||
mileage: - |
vehicle id: RE11658
ID: RE11658
Advertisment added: 20.01.2023
vehicle
Model | JOURNEY (06.08-) |
Year | 2008 |
fuel | Diesel |
engine | 1968 cm3, 103 kW |
gearbox | CVT/ Variomatic |
VIN code | 3D4GGH7Y19T178152 |
Color | black |
body | MPV |
engine code | ECE |
pictures
SKODA ROOMSTER / PRAKTIK (5J) (2005-2015) | ||
2007 MPV Diesel | ||
mileage: - |
vehicle id: RE11660
ID: RE11660
Advertisment added: 20.01.2023
vehicle
Model | ROOMSTER (5J) (03.06-05.15) |
Year | 2007 |
fuel | Diesel |
engine | 1896 cm3, 77 kW |
gearbox | Manual 5 speed |
VIN code | TMBMG25J985018702 |
Color | Beige |
body | MPV |
engine code | BSW |
pictures
VW TOURAN (1T1, 1T2) (2003-2010) | ||
2005 MPV Diesel | ||
mileage: - |
vehicle id: RE11645
ID: RE11645
Advertisment added: 17.01.2023
vehicle
Model | TOURAN (1T1, 1T2) (02.03-05.10) |
Year | 2005 |
fuel | Diesel |
engine | 1896 cm3, 77 kW |
gearbox | Manual 6 speed |
VIN code | WVGZZZ1TZ5W176926 |
Color | dark gray |
body | MPV |
engine code | BKC |
pictures
CITROËN C4 I (LC_) (2004-2011) | ||
2008 Hatchback Petrol | ||
mileage: 205748 |
vehicle id: RE11654
ID: RE11654
Advertisment added: 17.01.2023
vehicle
Model | C4 I (LC_) (11.04-07.11) |
Year | 2008 |
fuel | Petrol |
engine | 1587 cm3, 80 kW |
gearbox | Manual 5 speed |
VIN code | VF7LCNFUC74745020 |
Color | dark gray |
body | Hatchback |
engine code | NFU (TU5JP4) |
mileage | 205748 |
pictures
KIA CARNIVAL III (VQ) (2005-) | ||
2008 MPV Diesel | ||
mileage: - |
vehicle id: RE11555
ID: RE11555
Advertisment added: 13.01.2023
vehicle
Model | CARNIVAL / GRAND CARNIVAL III (VQ) (09.05-) |
Year | 2008 |
fuel | Diesel |
engine | 2902 cm3, 136 kW |
gearbox | Automatic |
VIN code | KNEMB754386224751 |
Color | Grey |
body | MPV |
engine code | J3 |
pictures
TOYOTA AVENSIS (T25) (2003-2008) | ||
2006 Estate Diesel | ||
mileage: 369586 |
vehicle id: RE11638
ID: RE11638
Advertisment added: 11.01.2023
vehicle
Model | AVENSIS Estate (_T25_) (04.03-11.08) |
Year | 2006 |
fuel | Diesel |
engine | 2231 cm3, 130 kW |
gearbox | Manual 6 speed |
VIN code | SB1EB56L50E048552 |
Color | Silver |
body | Estate |
engine code | 2AD-FHV |
mileage | 369586 |
pictures
PEUGEOT 206 (2A) (1998-) | ||
2003 Estate Petrol | ||
mileage: 125350 |
vehicle id: RE11649
ID: RE11649
Advertisment added: 11.01.2023
vehicle
Model | 206 SW (2E/K) (07.02-) |
Year | 2003 |
fuel | Petrol |
engine | 1587 cm3, 80 kW |
gearbox | Automatic |
VIN code | VF32KNFUR42697312 |
Color | black |
body | Estate |
engine code | NFU (TU5JP4) |
mileage | 125350 |
pictures
SUZUKI SX4 (GY) (2006-2013) | ||
2008 Hatchback Petrol | ||
mileage: - |
vehicle id: RE11651
ID: RE11651
Advertisment added: 11.01.2023
vehicle
Model | SX4 (EY, GY) (06.06-) |
Year | 2008 |
fuel | Petrol |
engine | 1586 cm3, 79 kW |
gearbox | Manual 5 speed |
VIN code | TSMEYB21S00193160 |
Color | blue |
body | Hatchback |
engine code | M16A |
pictures
SUBARU FORESTER (SG) (2002-2008) | ||
2006 SUV Petrol | ||
mileage: 280914 |
vehicle id: RE11641
ID: RE11641
Advertisment added: 05.01.2023
vehicle
Model | FORESTER (SG_) (06.02-) |
Year | 2006 |
fuel | Petrol |
engine | 1994 cm3, 116 kW |
gearbox | Manual 5 speed |
VIN code | JF1SG5LW46G086339 |
Color | white |
body | SUV |
engine code | EJ204 |
mileage | 280914 |
pictures
BMW 5 (E60, E61) (2003-2010) | ||
2009 Saloon Diesel | ||
mileage: - |
vehicle id: RE11644
ID: RE11644
Advertisment added: 03.01.2023
vehicle
Model | 5 (E60) (12.01-03.10) |
Year | 2009 |
fuel | Diesel |
engine | 1995 cm3, 130 kW |
gearbox | Manual 6 speed |
VIN code | WBANX32030C041962 |
Color | black |
body | Saloon |
engine code | N47 D20 A |
pictures
FORD MONDEO III (2000-2007) | ||
2001 Hatchback Diesel | ||
mileage: - |
vehicle id: RE11640
ID: RE11640
Advertisment added: 21.12.2022
vehicle
Model | MONDEO III (B5Y) (10.00-03.07) |
Year | 2001 |
fuel | Diesel |
engine | 1998 cm3, 85 kW |
gearbox | Manual |
VIN code | WF05XXGBB5YS81523 |
Color | light gray |
body | Hatchback |
engine code | HJBC, HJBB, HJBA, D6BA |
pictures
PEUGEOT 206 (2A) (1998-) | ||
2001 Hatchback Petrol | ||
mileage: - |
vehicle id: RE11633
ID: RE11633
Advertisment added: 15.12.2022
vehicle
Model | 206 Hatchback (2A/C) (08.98-) |
Year | 2001 |
fuel | Petrol |
engine | 1124 cm3, 44 kW |
gearbox | Manual 5 speed |
VIN code | VF32CHFXF41451177 |
Color | blue |
body | Hatchback |
engine code | HFX (TU1JP), HFZ (TU1JP) |
pictures
CHRYSLER VOYAGER IV (RG, RS) (2000-2008) | ||
2003 MPV Diesel | ||
mileage: 299015 |
vehicle id: RE11631
ID: RE11631
Advertisment added: 15.12.2022
vehicle
Model | VOYAGER IV (RG, RS) (09.99-12.08) |
Year | 2003 |
fuel | Diesel |
engine | 2499 cm3, 105 kW |
gearbox | Manual 5 speed |
VIN code | 1C8GYN5753Y513419 |
Color | blue |
body | MPV |
engine code | ENJ |
mileage | 299015 |
pictures
HONDA ACCORD VI (1997-2003) | ||
2000 Saloon Petrol | ||
mileage: - |
vehicle id: RE11623
ID: RE11623
Advertisment added: 13.12.2022
vehicle
Model | ACCORD VI (CK, CG, CH, CF8) (03.97-12.03) |
Year | 2000 |
fuel | Petrol |
engine | 1997 cm3, 108 kW |
gearbox | Automatic |
VIN code | SHHCG9690YU031747 |
Color | Beige |
body | Saloon |
engine code | F20B6 |
pictures
PEUGEOT 206 (2A) (1998-) | ||
2006 Hatchback Petrol | ||
mileage: - |
vehicle id: RE11636
ID: RE11636
Advertisment added: 13.12.2022
vehicle
Model | 206 Hatchback (2A/C) (08.98-) |
Year | 2006 |
fuel | Petrol |
engine | 1360 cm3, 55 kW |
gearbox | Manual |
VIN code | VF32AKFWA47596429 |
Color | Grey |
body | Hatchback |
engine code | KFX (TU3JP) |
pictures