OPEL ZAFIRA A (1999-2005) | ||
2000 MPV Diesel | ||
mileage: - |
vehicle id: RE11431
ID: RE11431
Advertisment added: 05.07.2022
vehicle
Model | ZAFIRA A (F75_) (04.99-06.05) |
Year | 2000 |
fuel | Diesel |
engine | 1995 cm3, 60 kW |
gearbox | Manual 5 speed |
VIN code | W0L0TGF75Y2268306 |
Color | Grey |
body | MPV |
engine code | X 20 DTL |
pictures
SMART CABRIO (1998-2004) | ||
2002 Coupe Petrol | ||
mileage: - |
vehicle id: RE11459
ID: RE11459
Advertisment added: 05.07.2022
vehicle
Model | CITY-COUPE (450) (07.98-01.04) |
Year | 2002 |
fuel | Petrol |
engine | 599 cm3, 33 kW |
gearbox | Automatic |
VIN code | WME01MC012H101054 |
Color | Silver |
body | Coupe |
engine code | M 160.910, M 160 E6AL B04 |
pictures
HYUNDAI TERRACAN (HP) (2001-2006) | ||
2003 SUV Diesel | ||
mileage: - |
vehicle id: RE11477
ID: RE11477
Advertisment added: 05.07.2022
vehicle
Model | TERRACAN (HP) (06.01-03.08) |
Year | 2003 |
fuel | Diesel |
engine | 2902 cm3, 110 kW |
gearbox | Automatic |
VIN code | KMHNM81XP3U090537 |
Color | black |
body | SUV |
engine code | J3 |
pictures
BMW 5 (E39) (1995-2004) | ||
1997 Estate Diesel | ||
mileage: - |
vehicle id: RE11342
ID: RE11342
Advertisment added: 04.07.2022
vehicle
Model | 5 Touring (E39) (09.96-05.04) |
Year | 1997 |
fuel | Diesel |
engine | 2497 cm3, 105 kW |
gearbox | Automatic |
VIN code | WBADG81080BX01719 |
Color | black |
body | Estate |
engine code | M51 D25 (256T1) |
pictures
FORD GALAXY (1995-2006) | ||
2003 MPV Diesel | ||
mileage: 474067 |
vehicle id: RE11484
ID: RE11484
Advertisment added: 04.07.2022
vehicle
Model | GALAXY (WGR) (03.95-05.06) |
Year | 2003 |
fuel | Diesel |
engine | 1896 cm3, 85 kW |
gearbox | Manual 6 speed |
VIN code | WF0GXXPSSG3E12526 |
Color | Silver |
body | MPV |
engine code | AUY |
mileage | 474067 |
pictures
FORD GALAXY (2006-) | ||
2008 MPV Diesel | ||
mileage: - |
vehicle id: RE11166
ID: RE11166
Advertisment added: 29.06.2022
vehicle
Model | GALAXY (WA6) (05.06-06.15) |
Year | 2008 |
fuel | Diesel |
engine | 1753 cm3, 74 kW |
gearbox | Manual 5 speed |
VIN code | WF0MXXGBWM8K56534 |
Color | Grey |
body | MPV |
engine code | FFWA |
pictures
SEAT ALTEA (5P) (2004-2015) | ||
2007 MPV Diesel | ||
mileage: 372639 |
vehicle id: RE11080
ID: RE11080
Advertisment added: 29.06.2022
vehicle
Model | ALTEA XL (5P5, 5P8) (10.06-) |
Year | 2007 |
fuel | Diesel |
engine | 1896 cm3, 77 kW |
gearbox | Manual 5 speed |
VIN code | VSSZZZ5PZ7R076624 |
Color | light gray |
body | MPV |
engine code | BXE |
gearbox code | JCX |
mileage | 372639 |
pictures
TOYOTA AVENSIS (T25) (2003-2008) | ||
2003 Saloon Petrol | ||
mileage: 217650 |
vehicle id: RE11374
ID: RE11374
Advertisment added: 28.06.2022
vehicle
Model | AVENSIS Saloon (_T25_) (04.03-11.08) |
Year | 2003 |
fuel | Petrol |
engine | 1794 cm3, 95 kW |
gearbox | Manual 5 speed |
VIN code | SB1BR56L40E020904 |
Color | red |
body | Saloon |
engine code | 1ZZ-FE |
mileage | 217650 |
pictures
OPEL VECTRA C (2002-) | ||
2004 Estate Diesel | ||
mileage: - |
vehicle id: RE11486
ID: RE11486
Advertisment added: 22.06.2022
vehicle
Model | VECTRA C Estate (10.03-) |
Year | 2004 |
fuel | Diesel |
engine | 1910 cm3, 110 kW |
gearbox | Manual 6 speed |
VIN code | W0L0ZCF3541054076 |
Color | black |
body | Estate |
engine code | Z 19 DTH |
pictures
AUDI A6 / A6 ALLROAD (C5) (1997-2005) | ||
1997 Saloon Petrol | ||
mileage: - |
vehicle id: RE11465
ID: RE11465
Advertisment added: 22.06.2022
vehicle
Model | A6 (4B2, C5) (01.97-01.05) |
Year | 1997 |
fuel | Petrol |
engine | 1781 cm3, 110 kW |
gearbox | Manual |
VIN code | WAUZZZ4BZWN027020 |
Color | dark green |
body | Saloon |
engine code | AEB |
pictures
AUDI A6 / A6 ALLROAD (C5) (1997-2005) | ||
1998 Estate Petrol | ||
mileage: - |
vehicle id: RE11488
ID: RE11488
Advertisment added: 22.06.2022
vehicle
Model | A6 Avant (4B5, C5) (11.97-01.05) |
Year | 1998 |
fuel | Petrol |
engine | 2393 cm3, 121 kW |
gearbox | Automatic |
VIN code | WAUZZZ4BZXN036806 |
Color | black |
body | Estate |
engine code | AML, ALF, AGA, ARJ, APS |
pictures
VOLVO S60 (RS) (2000-2010) | ||
2002 Saloon Petrol | ||
mileage: - |
vehicle id: RE11468
ID: RE11468
Advertisment added: 21.06.2022
vehicle
Model | S60 I (07.00-04.10) |
Year | 2002 |
fuel | Petrol |
engine | 2435 cm3, 103 kW |
gearbox | Manual |
VIN code | YV1RS65P222179656 |
Color | black |
body | Saloon |
engine code | B 5244 S2 |
pictures
VOLVO V70 II / XC70 I (P80) (2000-2007) | ||
2002 Estate Petrol | ||
mileage: 265164 |
vehicle id: RE11420
ID: RE11420
Advertisment added: 21.06.2022
vehicle
Model | V70 II (SW) (11.99-12.08) |
Year | 2002 |
fuel | Petrol |
engine | 2435 cm3, 147 kW |
gearbox | Manual |
VIN code | YV1SW58K221205707 |
Color | light beige |
body | Estate |
engine code | B 5244 T3 |
mileage | 265164 |
pictures
BMW 3 (E46) (1998-2005) | ||
1998 Saloon Petrol | ||
mileage: 215552 |
vehicle id: RE11474
ID: RE11474
Advertisment added: 16.06.2022
vehicle
Model | 3 (E46) (02.98-04.05) |
Year | 1998 |
fuel | Petrol |
engine | 1895 cm3, 87 kW |
gearbox | Manual |
VIN code | WBAAL31080AY00662 |
Color | Grey |
body | Saloon |
engine code | M43 B19 (194E1) |
mileage | 215552 |
pictures
BMW 1 (F20, F21) (2011-2019) | ||
2012 Hatchback Diesel | ||
mileage: - |
vehicle id: RE11480
ID: RE11480
Advertisment added: 14.06.2022
vehicle
Model | 1 (F21) (12.11-) |
Year | 2012 |
fuel | Diesel |
engine | 1598 cm3, 85 kW |
gearbox | Manual |
VIN code | WBA1C92080E933142 |
Color | red |
body | Hatchback |
engine code | N47 D16 A |
pictures
MAZDA 3 (BK) (2000-2009) | ||
2005 Hatchback Petrol | ||
mileage: - |
vehicle id: RE11475
ID: RE11475
Advertisment added: 14.06.2022
vehicle
Model | 3 (BK) (10.03-12.09) |
Year | 2005 |
fuel | Petrol |
engine | 1598 cm3, 77 kW |
gearbox | Manual |
VIN code | JMZBK14Z251218604 |
Color | dark gray |
body | Hatchback |
engine code | B6ZE |
pictures
TOYOTA AVENSIS (T25) (2003-2008) | ||
2005 Saloon Diesel | ||
mileage: - |
vehicle id: RE11469
ID: RE11469
Advertisment added: 14.06.2022
vehicle
Model | AVENSIS Saloon (_T25_) (04.03-11.08) |
Year | 2005 |
fuel | Diesel |
engine | 1995 cm3, 85 kW |
gearbox | Manual 5 speed |
VIN code | SB1BW56L60E126361 |
Color | black |
body | Saloon |
engine code | 1CD-FTV |
pictures
VW GOLF V (1K) (2003-2009) | ||
2003 Hatchback Petrol | ||
mileage: 201165 |
vehicle id: RE11473
ID: RE11473
Advertisment added: 13.06.2022
vehicle
Model | GOLF V (1K1) (10.03-02.09) |
Year | 2003 |
fuel | Petrol |
engine | 1598 cm3, 85 kW |
gearbox | Manual 6 speed |
VIN code | WVWZZZ1KZ4W011273 |
Color | red |
body | Hatchback |
engine code | BAG |
gearbox code | GVV |
mileage | 201165 |
pictures
VW GOLF V (1K) (2003-2009) | ||
2004 Hatchback Petrol | ||
mileage: 225717 |
vehicle id: RE11476
ID: RE11476
Advertisment added: 13.06.2022
vehicle
Model | GOLF V (1K1) (10.03-02.09) |
Year | 2004 |
fuel | Petrol |
engine | 1598 cm3, 85 kW |
gearbox | Manual 6 speed |
VIN code | WVWZZZ1KZ4W111777 |
Color | Beige |
body | Hatchback |
engine code | BLP, BLF, BAG |
mileage | 225717 |
pictures
AUDI A3 (8P) (2003-2012) | ||
2004 Hatchback Diesel | ||
mileage: 406756 |
vehicle id: RE10883
ID: RE10883
Advertisment added: 13.06.2022
vehicle
Model | A3 (8P1) (05.03-08.12) |
Year | 2004 |
fuel | Diesel |
engine | 1968 cm3, 103 kW |
gearbox | Automatic |
VIN code | WAUZZZ8P55A046411 |
Color | black |
body | Hatchback |
engine code | BKD |
gearbox code | HLE |
mileage | 406756 |
pictures
PEUGEOT 307 (2000-2007) | ||
2003 Hatchback Petrol | ||
mileage: - |
vehicle id: RE11470
ID: RE11470
Advertisment added: 13.06.2022
vehicle
Model | 307 (3A/C) (08.00-) |
Year | 2003 |
fuel | Petrol |
engine | 1360 cm3, 55 kW |
gearbox | Manual 5 speed |
VIN code | VF33CKFWB82738199 |
Color | Grey |
body | Hatchback |
engine code | KFW (TU3JP) |
pictures
AUDI A4 (B6) (2000-2004) | ||
2002 Saloon Petrol | ||
mileage: 192702 |
vehicle id: RE11466
ID: RE11466
Advertisment added: 13.06.2022
vehicle
Model | A4 (8E2, B6) (11.00-12.04) |
Year | 2002 |
fuel | Petrol |
engine | 1984 cm3, 96 kW |
gearbox | Automatic |
VIN code | WAUZZZ8E52A124129 |
Color | black |
body | Saloon |
engine code | ALT |
mileage | 192702 |
pictures
AUDI 100 (C4) (1990-1994) | ||
1993 Estate Diesel | ||
mileage: - |
vehicle id: RE11240
ID: RE11240
Advertisment added: 09.06.2022
vehicle
Model | 100 Avant (4A, C4) (12.90-07.94) |
Year | 1993 |
fuel | Diesel |
engine | 2461 cm3, 85 kW |
gearbox | Automatic |
VIN code | WAUZZZ4AZPN069992 |
Color | white |
body | Estate |
engine code | ABP |
pictures
HYUNDAI SONATA V (NF) (2005-) | ||
2006 Saloon Diesel | ||
mileage: - |
vehicle id: RE11467
ID: RE11467
Advertisment added: 09.06.2022
vehicle
Model | SONATA V (NF) (01.05-12.10) |
Year | 2006 |
fuel | Diesel |
engine | 1991 cm3, 103 kW |
gearbox | Manual 5 speed |
VIN code | KMHEU41VP6A207838 |
Color | black |
body | Saloon |
engine code | D4EA-F |
pictures
AUDI A4 (B5) (1994-2001) | ||
1998 Estate Petrol | ||
mileage: - |
vehicle id: RE11386
ID: RE11386
Advertisment added: 09.06.2022
vehicle
Model | A4 Avant (8D5, B5) (11.94-09.01) |
Year | 1998 |
fuel | Petrol |
engine | 1781 cm3, 92 kW |
gearbox | Manual |
VIN code | WAUZZZ8DZXA004373 |
Color | red |
body | Estate |
engine code | ADR |
pictures